Swipe left/right to view entire timetable
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
|---|---|---|---|---|---|---|---|
| 3.30pm → 4.00pm LITTLE DRAGONS White Belts 3 - 4 YRS | 3.30pm → 4.00pm LITTLE DRAGONS All Belts 3 - 4 YRS | 8.15am → 9.00am ADULTS KICKBOXING (12+) | |||||
| 4.00pm → 4.30pm LITTLE DRAGONS Orange + Belts 3 - 4 YRS | 3.30pm → 4.00pm LITTLE DRAGONS White Belts 3 - 4 YRS | ||||||
| 4.30pm → 5.00pm LITTLE DRAGONS All Belts 5 - 6 YRS | 3.45pm → 4.15pm LITTLE DRAGONS All Belts 5 - 6 YRS | 4.00pm → 4.30pm LITTLE DRAGONS All Belts 5 - 6 YRS | 3.45pm → 4.15pm LITTLE DRAGONS All Belts 5 - 6 YRS | 4.00pm → 4.30pm LITTLE DRAGONS Orange + belts3 - 4 YRS | 9.00am → 9.30am LITTLE DRAGONS All Belts 3 - 4 YRS | 9.05am → 9.35am SPECIAL NEEDS LITTLE DRAGONS | |
| 5.00pm → 5.45pm JUNIOR TAEKWONDO WHITE BELT - YELLOW BELT 3 | 4.15pm → 5.00pm JUNIOR TAEKWONDO WHITE BELT - YELLOW BELT 3 | 4.30pm → 5.15pm JUNIOR TAEKWONDO WHITE BELT - YELLOW BELT 3 | 4.15pm → 5.00pm JUNIOR TAEKWONDO WHITE BELT - YELLOW BELT 3 | 4.30pm → 5.00pm LITTLE DRAGONS All Belts 5 - 6 YRS | 9.30am → 10.00am LITTLE DRAGONS All Belts 5 - 6 YRS | 9.45am → 10.45am SPECIAL NEEDS 15 YEARS OLD & OVER | |
| 5.45pm → 6.45pm JUNIOR TAEKWONDO BLUE BELT - BLACK BELTS | 5.00pm → 6.00pm JUNIOR TAEKWONDO BLUE BELT - BLACK BELTS | 5.15pm → 6.15pm JUNIOR TAEKWONDO BLUE BELT - BLACK BELTS | 5.00pm → 6.00pm JUNIOR TAEKWONDO BLUE BELTS - BLACK BELTS | 5.00pm → 5.45pm FAMILY TAEKWONDO WHITE - YELLOW BELTS | 10.00am → 10.45am KIDS KICKBOXING (7+) | 10.15am → 10.45am SMALL GROUP PRIVATE LESSONS | |
| 4.45pm → 5.30pm 8 TO 10 YEARS OLD SPECIAL NEEDS | 10.45am → 11.30am FAMILY TAEKWONDO WHITE - YELLOW BELTS | 10.45am → 11.30am SPECIAL NEEDS UNDER 15 YEARS OLD | |||||
| 5.45pm → 6.45pm FAMILY TAEKWONDO BLUE BELTS - BLACK BELTS | 11.30am → 12.30Pm FAMILY TAEKWONDO BLUE BELTS - BLACK BELTS | 11.30am → 12.30Pm KIDS BRAZILIAN JIU JITSU | |||||
| 5.30pm → 7.00pm COMPETITION PATTERNS CLASS (INVITE ONLY) | |||||||
| 6.00pm → 7.00pm ADULTS TAEKWONDO | 6.00pm → 7.00pm ADULTS TAEKWONDO | ||||||
| 6.00pm → 7.00pm KIDS SPARRING (INVITE ONLY) | 6.15pm → 7.15pm ADULTS TAEKWONDO | 6.00pm → 7.00pm FAMILY KICKBOXING (7+) | |||||
| 6.45pm → 7.45pm ADULTS TAEKWONDO | 6.15pm → 7.15pm SMALL GROUP PRIVATE LESSONS | 6.15pm → 7.15pm SMALL GROUP PRIVATE LESSONS | |||||
| 7.00pm → 8.00pm BOXING (12+) | 7.00pm → 8.00pm BOXING (12+) | ||||||
| 6.45pm → 7.45pm ADULTS KICKBOXING | 7.15pm → 8.15pm ADULTS KICKBOXING | 7.00pm → 8.00pm OLYMPIC TAEKWONDO (INVITE ONLY) | |||||
| Time | Class Name | Details | ||
|---|---|---|---|---|
| MONDAY | ||||
| 3.30pm - 4.00pm | Little Dragons | White Belts (3 - 4 Yrs) | ||
| 4.00pm - 4.30pm | Little Dragons | Orange+ Belts (3 - 4 Yrs) | ||
| 4.30pm - 5.00pm | Little Dragons | All Belts (5 - 6 Yrs) | ||
| 5.00pm - 5.45pm | Junior Taekwondo | White - Yellow Belt 3 | ||
| 5.45pm - 6.45pm | Junior Taekwondo | Blue - Black Belts | ||
| 6.45pm - 7.45pm | Adult Taekwondo | All Levels | ||
| 6.45pm - 7.45pm | Adult Kickboxing | All Levels | ||
| TUESDAY | ||||
| 3.45pm - 4.15pm | Little Dragons | All Belts (5 - 6 Yrs) | ||
| 4.15pm - 5.00pm | Junior Taekwondo | White - Yellow Belt 3 | ||
| 5.00pm - 6.00pm | Junior Taekwondo | Blue - Black Belts | ||
| 6.00pm - 7.00pm | Adult Taekwondo | All Levels | ||
| 6.00pm - 7.00pm | Kids Sparring | (Invite Only) | ||
| 6.15pm - 7.15pm | Private Lessons | Small Group | ||
| 7.00pm - 8.00pm | Boxing | Ages 12+ | ||
| WEDNESDAY | ||||
| 3.30pm - 4.00pm | Little Dragons | All Belts (3 - 4 Yrs) | ||
| 4.00pm - 4.30pm | Little Dragons | All Belts (5 - 6 Yrs) | ||
| 4.30pm - 5.15pm | Junior Taekwondo | White - Yellow Belt 3 | ||
| 5.15pm - 6.15pm | Junior Taekwondo | Blue - Black Belts | ||
| 6.15pm - 7.15pm | Adult Taekwondo | All Levels | ||
| 6.15pm - 7.15pm | Private Lessons | Small Group | ||
| 7.15pm - 8.15pm | Adult Kickboxing | All Levels | ||
| THURSDAY | ||||
| 3.45pm - 4.15pm | Little Dragons | All Belts (5 - 6 Yrs) | ||
| 4.15pm - 5.00pm | Junior Taekwondo | White - Yellow Belt 3 | ||
| 5.00pm - 6.00pm | Junior Taekwondo | Blue - Black Belts | ||
| 6.00pm - 7.00pm | Adult Taekwondo | All Levels | ||
| 6.00pm - 7.00pm | Family Kickboxing | Ages 7+ | ||
| 7.00pm - 8.00pm | Boxing | Ages 12+ | ||
| 7.00pm - 8.00pm | Olympic Taekwondo | Invite Only | ||
| FRIDAY | ||||
| 3.30pm - 4.00pm | Little Dragons | White Belts (3 - 4 Yrs) | ||
| 4.00pm - 4.30pm | Little Dragons | Orange+ Belts (3 - 4 Yrs) | ||
| 4.30pm - 5.00pm | Little Dragons | All Belts (5 - 6 Yrs) | ||
| 4.45pm - 5.30pm | Special Needs Taekwondo | 8 to 10 Yrs | ||
| 5.00pm - 5.45pm | Family Taekwondo | White - Yellow Belts | ||
| 5.45pm - 6.45pm | Family Taekwondo | Blue - Black Belts | ||
| 5.30pm - 7.00pm | Competition Patterns | Invite Only | ||
| SATURDAY | ||||
| 8.15am - 9.00am | Adult Kickboxing | Ages 12+ | ||
| 9.00am - 9.30am | Little Dragons | All Belts (3 - 4 Yrs) | ||
| 9.05am - 9.35am | Little Dragons | Special Needs | ||
| 9.30am - 10.00am | Little Dragons | All Belts (5 - 6 Yrs) | ||
| 9.45am - 10.45am | Special Needs Taekwondo | Ages 15+ | ||
| 10.00am - 10.45am | Kids Kickboxing | Ages 7+ | ||
| 10.15am - 10.45am | Private Lessons | Small Group | ||
| 10.45am - 11.30am | Family Taekwondo | White - Yellow Belts | ||
| 10.45am - 11.30am | Special Needs Taekwondo | Under 15 Yrs | ||
| 11.30am - 12.30pm | Family Taekwondo | Blue - Black Belts | ||
| 11.30am - 12.30pm | Kids Brazilian Jiu Jitsu | All Levels | ||
Just a sample text from heading element.
Just a sample text from heading element.